Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
NO_TS_MO_zdv8-2d-MMND.nc | 2024-11-01 23:58 | 1.4M | ||
NO_TS_MO_ZwinWeather.nc | 2024-11-01 23:53 | 122K | ||
NO_TS_MO_ZwinBuoy.nc | 2024-11-01 23:58 | 580K | ||
NO_TS_MO_ZeebruggeWeatherStation.nc | 2024-11-01 23:58 | 560K | ||
NO_TS_MO_ZeebruggePortBuoy.nc | 2024-11-01 23:58 | 547K | ||
NO_TS_MO_ZeebruggeJanWind.nc | 2024-11-01 23:53 | 122K | ||
NO_TS_MO_ZeebruggeDam.nc | 2024-11-01 23:58 | 681K | ||
NO_TS_MO_Wierumerwad3.nc | 2024-11-01 23:58 | 1.4M | ||
NO_TS_MO_Wierumerwad2.nc | 2024-11-01 23:57 | 3.4M | ||
NO_TS_MO_WielingenNoord.nc | 2024-11-01 23:57 | 4.7M | ||
NO_TS_MO_WeymouthMET.nc | 2024-11-06 22:40 | 4.4M | ||
NO_TS_MO_WestonBayMET.nc | 2024-11-06 22:40 | 1.3M | ||
NO_TS_MO_Westhinder.nc | 2024-11-01 23:57 | 1.7M | ||
NO_TS_MO_Wandelaar.nc | 2024-11-01 23:57 | 1.3M | ||
NO_TS_MO_WaddenSchiermonnikoog.nc | 2024-11-01 23:57 | 1.6M | ||
NO_TS_MO_WaddenEierlandseGat.nc | 2024-11-01 23:57 | 11M | ||
NO_TS_MO_Vrist-2011.nc | 2024-11-01 23:57 | 89K | ||
NO_TS_MO_VlaktevdRaan.nc | 2024-11-01 23:57 | 2.1M | ||
NO_TS_MO_Uithuizerwad3.nc | 2024-11-01 23:57 | 1.7M | ||
NO_TS_MO_Uithuizerwad2.nc | 2024-11-01 23:57 | 1.1M | ||
NO_TS_MO_Trapegeer.nc | 2024-11-01 23:57 | 576K | ||
NO_TS_MO_ThyborOenSW-2063.nc | 2024-11-01 23:57 | 121K | ||
NO_TS_MO_ThyborOenKanal-2103.nc | 2024-11-01 23:57 | 224K | ||
NO_TS_MO_ThyborOen-2002.nc | 2024-11-01 23:57 | 98K | ||
NO_TS_MO_Thorsminde-2083.nc | 2024-11-01 23:57 | 368K | ||
NO_TS_MO_Thorsminde-2073.nc | 2024-11-01 23:57 | 115K | ||
NO_TS_MO_Thorsminde-2053.nc | 2024-11-01 23:57 | 151K | ||
NO_TS_MO_Thorsminde-2052.nc | 2024-11-01 23:57 | 139K | ||
NO_TS_MO_ThorntonbankSouth.nc | 2024-11-01 23:57 | 796K | ||
NO_TS_MO_Sylt-3081.nc | 2024-11-01 23:57 | 785K | ||
NO_TS_MO_StortemelkOost.nc | 2024-11-01 23:57 | 5.7M | ||
NO_TS_MO_StortemelkBoei.nc | 2024-11-01 23:57 | 6.1M | ||
NO_TS_MO_StohlBuoy.nc | 2024-11-01 23:57 | 647K | ||
NO_TS_MO_SpurnPointDWR.nc | 2024-11-06 22:40 | 545K | ||
NO_TS_MO_Skagen-5002.nc | 2024-11-01 23:57 | 114K | ||
NO_TS_MO_Schouwenbank2.nc | 2024-11-01 23:57 | 5.9M | ||
NO_TS_MO_Schouwenbank.nc | 2024-11-01 23:57 | 6.2M | ||
NO_TS_MO_SchiermonnikoogWestgat.nc | 2024-11-01 23:57 | 8.2M | ||
NO_TS_MO_SchiermonnikoogWaggen.nc | 2024-11-01 23:57 | 4.6M | ||
NO_TS_MO_SchiermonnikoogNoord.nc | 2024-11-01 23:57 | 5.3M | ||
NO_TS_MO_ScheurWielingen.nc | 2024-11-01 23:57 | 1.6M | ||
NO_TS_MO_ScheurWest.nc | 2024-11-01 23:57 | 2.5M | ||
NO_TS_MO_ScheurOost.nc | 2024-11-01 23:57 | 2.8M | ||
NO_TS_MO_RyeBayDWR.nc | 2024-11-06 22:40 | 2.2M | ||
NO_TS_MO_Roompotsluis.nc | 2024-11-01 23:57 | 4.9M | ||
NO_TS_MO_RoemoeSEKaalgaard-3042.nc | 2024-11-01 23:57 | 394K | ||
NO_TS_MO_RoemoeNOesterdyb-3032.nc | 2024-11-01 23:57 | 651K | ||
NO_TS_MO_RoedeKlitSand-3061.nc | 2024-11-01 23:57 | 242K | ||
NO_TS_MO_RejsbySluse-3013.nc | 2024-11-01 23:57 | 73K | ||
NO_TS_MO_Raversijde2.nc | 2024-11-01 23:57 | 541K | ||
NO_TS_MO_Raversijde1.nc | 2024-11-01 23:57 | 398K | ||
NO_TS_MO_Raversijde.nc | 2024-11-01 23:57 | 466K | ||
NO_TS_MO_Q11.nc | 2024-11-01 23:57 | 7.6M | ||
NO_TS_MO_Q1.nc | 2024-11-01 23:57 | 4.6M | ||
NO_TS_MO_PileSpiekeroog.nc | 2024-11-01 23:57 | 64M | ||
NO_TS_MO_PerranporthMET.nc | 2024-11-06 22:40 | 4.1M | ||
NO_TS_MO_PenzanceMET.nc | 2024-11-06 22:40 | 1.5M | ||
NO_TS_MO_PasVanTerneuzenBoei.nc | 2024-11-01 23:57 | 5.7M | ||
NO_TS_MO_Pannengat1.nc | 2024-11-01 23:57 | 268K | ||
NO_TS_MO_OverloopVanValkenisse.nc | 2024-11-01 23:57 | 5.6M | ||
NO_TS_MO_Oosterschelde11.nc | 2024-11-01 23:57 | 5.3M | ||
NO_TS_MO_Oosterschelde4.nc | 2024-11-01 23:57 | 10M | ||
NO_TS_MO_OostendWeather.nc | 2024-11-01 23:57 | 737K | ||
NO_TS_MO_OostendPoortens.nc | 2024-11-01 23:57 | 781K | ||
NO_TS_MO_OostendNorth.nc | 2024-11-01 23:57 | 808K | ||
NO_TS_MO_OostendEasternPalisade.nc | 2024-11-01 23:57 | 789K | ||
NO_TS_MO_Nymindegab.nc | 2024-11-01 23:57 | 10M | ||
NO_TS_MO_NorthCormorant.nc | 2024-11-01 23:57 | 2.4M | ||
NO_TS_MO_NieuwpoortWind.nc | 2024-11-01 23:57 | 464K | ||
NO_TS_MO_NieuwpoortBuoy.nc | 2024-11-01 23:57 | 574K | ||
NO_TS_MO_NewBrightonDWR.nc | 2024-11-06 22:40 | 923K | ||
NO_TS_MO_Neustadt.nc | 2024-11-01 23:57 | 250K | ||
NO_TS_MO_NOO.nc | 2024-11-01 23:57 | 756K | ||
NO_TS_MO_N7S.nc | 2024-11-01 23:57 | 500K | ||
NO_TS_MO_MeetboeiWEW1.nc | 2024-11-01 23:57 | 2.3M | ||
NO_TS_MO_MeetboeiWEO1.nc | 2024-11-01 23:57 | 2.2M | ||
NO_TS_MO_MeetboeiUHW1.nc | 2024-11-01 23:57 | 209K | ||
NO_TS_MO_MeetboeiRZGN1.nc | 2024-11-01 23:57 | 2.0M | ||
NO_TS_MO_MeetboeiPBW1.nc | 2024-11-01 23:56 | 505K | ||
NO_TS_MO_MarollegatMeetpaal.nc | 2024-11-01 23:56 | 3.3M | ||
NO_TS_MO_MandoeW-3022.nc | 2024-11-01 23:56 | 280K | ||
NO_TS_MO_Malzwin1.nc | 2024-11-01 23:56 | 237K | ||
NO_TS_MO_MaeslantkeringZeezijdeZuidMeetpaal.nc | 2024-11-01 23:56 | 5.7M | ||
NO_TS_MO_MaeslantkeringZeezijdeNoordMeetpaal.nc | 2024-11-01 23:56 | 5.8M | ||
NO_TS_MO_LooeBayMET.nc | 2024-11-06 22:40 | 4.6M | ||
NO_TS_MO_Loenstrup-1002.nc | 2024-11-01 23:56 | 106K | ||
NO_TS_MO_LightshipKiel3.nc | 2024-04-11 05:32 | 448K | ||
NO_TS_MO_LightshipKiel2.nc | 2024-04-09 05:09 | 219K | ||
NO_TS_MO_LightshipFlensburg.nc | 2024-06-25 10:07 | 549K | ||
NO_TS_MO_LightshipFehmarnbelt.nc | 2024-06-25 05:40 | 1.3M | ||
NO_TS_MO_LightshipElbe4.nc | 2024-06-25 05:40 | 427K | ||
NO_TS_MO_LightshipElbe1.nc | 2024-06-25 05:40 | 2.0M | ||
NO_TS_MO_LightshipBremen.nc | 2024-04-13 05:10 | 96K | ||
NO_TS_MO_LightshipAdlergrund.nc | 2024-04-13 05:10 | 207K | ||
NO_TS_MO_LichteilandGoeree2.nc | 2024-11-01 23:56 | 9.3M | ||
NO_TS_MO_LichteilandGoeree1.nc | 2024-11-01 23:56 | 9.3M | ||
NO_TS_MO_L91.nc | 2024-11-01 23:56 | 9.0M | ||
NO_TS_MO_Kwintebank.nc | 2024-11-01 23:56 | 1.5M | ||
NO_TS_MO_Kuehlungsborn.nc | 2024-11-01 23:56 | 262K | ||
NO_TS_MO_KornwerderzandBuiten.nc | 2024-11-01 23:56 | 726K | ||
NO_TS_MO_KeetenBoei.nc | 2024-11-01 23:56 | 5.1M | ||
NO_TS_MO_Kaergaard-2072.nc | 2024-11-01 23:56 | 100K | ||
NO_TS_MO_K141.nc | 2024-11-01 23:56 | 6.3M | ||
NO_TS_MO_K13a3.nc | 2024-11-01 23:56 | 7.3M | ||
NO_TS_MO_K13a2.nc | 2024-11-01 23:56 | 5.5M | ||
NO_TS_MO_K13a.nc | 2024-11-01 23:56 | 5.1M | ||
NO_TS_MO_Jul04-2034.nc | 2024-11-01 23:56 | 111K | ||
NO_TS_MO_J61.nc | 2024-11-01 23:56 | 6.1M | ||
NO_TS_MO_Ijmuiden.nc | 2024-11-01 23:56 | 685K | ||
NO_TS_MO_IJmuidenMunitiestort2.nc | 2024-11-01 23:56 | 5.1M | ||
NO_TS_MO_IJmuidenMunitiestort.nc | 2024-11-01 23:56 | 7.8M | ||
NO_TS_MO_IJmondstroompaal2.nc | 2024-11-01 23:56 | 2.7M | ||
NO_TS_MO_IJmondstroompaal.nc | 2024-11-01 23:56 | 2.8M | ||
NO_TS_MO_IJgeulstroompaal1.nc | 2024-11-01 23:56 | 3.7M | ||
NO_TS_MO_IJgeul5.nc | 2024-11-01 23:56 | 2.4M | ||
NO_TS_MO_HvideSande-2062.nc | 2024-11-01 23:56 | 108K | ||
NO_TS_MO_Husby-2044.nc | 2024-11-01 23:56 | 188K | ||
NO_TS_MO_HoofdplaatMeetpaal2.nc | 2024-11-01 23:56 | 417K | ||
NO_TS_MO_Hoofdplaat.nc | 2024-11-01 23:56 | 601K | ||
NO_TS_MO_HonteSloehaven.nc | 2024-11-01 23:56 | 3.7M | ||
NO_TS_MO_Hoernum.nc | 2024-11-01 23:56 | 214K | ||
NO_TS_MO_HoekVanHollandStroompaal1.nc | 2024-11-01 23:56 | 83K | ||
NO_TS_MO_HoekVanHollandNAP.nc | 2024-11-01 23:56 | 6.6M | ||
NO_TS_MO_HoekVanHolland.nc | 2024-11-01 23:56 | 634K | ||
NO_TS_MO_HoejerDyb-3052.nc | 2024-11-01 23:56 | 302K | ||
NO_TS_MO_Hoejer-3002.nc | 2024-11-01 23:56 | 65K | ||
NO_TS_MO_HirtshalsW-1043.nc | 2024-11-01 23:56 | 275K | ||
NO_TS_MO_HirtshalsW-1041.nc | 2024-11-01 23:56 | 3.7M | ||
NO_TS_MO_HelgolandRM.nc | 2024-11-01 23:56 | 183K | ||
NO_TS_MO_HeiligenhafenBuoy.nc | 2024-11-01 23:56 | 577K | ||
NO_TS_MO_Haringvliet10.nc | 2024-11-01 23:56 | 2.7M | ||
NO_TS_MO_HappisburghMET.nc | 2024-11-06 22:40 | 3.3M | ||
NO_TS_MO_HansweertPunt2.nc | 2024-11-01 23:56 | 1.6M | ||
NO_TS_MO_Hansweert.nc | 2024-11-01 23:56 | 2.3M | ||
NO_TS_MO_HanstholmWR.nc | 2024-11-01 23:56 | 540K | ||
NO_TS_MO_GreifswalderOie.nc | 2024-11-01 23:56 | 236K | ||
NO_TS_MO_FolkestoneMET.nc | 2024-11-06 22:40 | 4.3M | ||
NO_TS_MO_Fjaltring.nc | 2024-11-01 23:56 | 11M | ||
NO_TS_MO_Fjaltring-2042.nc | 2024-11-01 23:56 | 624K | ||
NO_TS_MO_Fjaltring-2032.nc | 2024-11-01 23:56 | 662K | ||
NO_TS_MO_Fjaltring-2022.nc | 2024-11-01 23:56 | 88K | ||
NO_TS_MO_Fjaltring-2012.nc | 2024-11-01 23:56 | 86K | ||
NO_TS_MO_FelixstoweMET.nc | 2024-11-06 22:40 | 2.2M | ||
NO_TS_MO_Fanoebugt.nc | 2024-11-01 23:56 | 9.7M | ||
NO_TS_MO_FanoeBugtEPendersand-3012.nc | 2024-11-01 23:56 | 370K | ||
NO_TS_MO_FINO3FerryBox.nc | 2024-11-01 23:56 | 2.0M | ||
NO_TS_MO_FINO2WR.nc | 2024-11-01 23:56 | 1.1M | ||
NO_TS_MO_F161.nc | 2024-11-01 23:56 | 4.3M | ||
NO_TS_MO_F3platform.nc | 2024-11-01 23:56 | 4.4M | ||
NO_TS_MO_Europlatform3.nc | 2024-11-01 23:56 | 7.3M | ||
NO_TS_MO_Europlatform2.nc | 2024-11-01 23:56 | 7.0M | ||
NO_TS_MO_Europlatform.nc | 2024-11-01 23:56 | 315K | ||
NO_TS_MO_EurogeulE13.nc | 2024-11-01 23:56 | 5.6M | ||
NO_TS_MO_EurogeulE5.nc | 2024-11-01 23:56 | 754K | ||
NO_TS_MO_EurogeulDWE.nc | 2024-11-01 23:56 | 5.1M | ||
NO_TS_MO_ElbeUFS.nc | 2024-11-01 23:56 | 1.2M | ||
NO_TS_MO_DomburgerRassen.nc | 2024-11-01 23:56 | 4.1M | ||
NO_TS_MO_DeutscheBuchtBuoy.nc | 2024-11-01 23:56 | 672K | ||
NO_TS_MO_Deurlo.nc | 2024-11-01 23:55 | 6.0M | ||
NO_TS_MO_DenHelder.nc | 2024-11-01 23:55 | 491K | ||
NO_TS_MO_D151.nc | 2024-11-01 23:55 | 2.5M | ||
NO_TS_MO_CuxhavenFerryBox.nc | 2024-11-01 23:55 | 11M | ||
NO_TS_MO_ChapelPointMET.nc | 2024-11-06 22:40 | 2.7M | ||
NO_TS_MO_CelticDeepSmartBuoy.nc | 2024-11-01 23:55 | 445K | ||
NO_TS_MO_CelticDeep2SmartBuoy.nc | 2024-11-01 23:55 | 393K | ||
NO_TS_MO_CadzandBoei.nc | 2024-11-01 23:55 | 3.7M | ||
NO_TS_MO_BuoyHoernumTief1.nc | 2024-11-01 23:55 | 538K | ||
NO_TS_MO_Brouwershavensegat8.nc | 2024-11-01 23:55 | 2.6M | ||
NO_TS_MO_Brouwershavensegat.nc | 2024-11-01 23:55 | 8.3M | ||
NO_TS_MO_Breezanddijkbuiten1.nc | 2024-11-01 23:55 | 246K | ||
NO_TS_MO_Breesem1.nc | 2024-11-01 23:55 | 232K | ||
NO_TS_MO_Borkum.nc | 2024-11-01 23:55 | 278K | ||
NO_TS_MO_BolVanHeist.nc | 2024-11-01 23:55 | 1.1M | ||
NO_TS_MO_BlankenbergeBuoy.nc | 2024-11-01 23:53 | 98K | ||
NO_TS_MO_Blankenberge.nc | 2024-11-01 23:55 | 656K | ||
NO_TS_MO_Bath.nc | 2024-11-01 23:55 | 3.9M | ||
NO_TS_MO_BARDOffshore1Buoy.nc | 2024-11-01 23:55 | 841K | ||
NO_TS_MO_Anasuria.nc | 2024-11-01 23:55 | 1.7M | ||
NO_TS_MO_Amelander62.nc | 2024-11-01 23:55 | 660K | ||
NO_TS_MO_Amelander61.nc | 2024-11-01 23:55 | 662K | ||
NO_TS_MO_Amelander52.nc | 2024-11-01 23:55 | 1.6M | ||
NO_TS_MO_Amelander51.nc | 2024-11-01 23:55 | 1.1M | ||
NO_TS_MO_Amelander42.nc | 2024-11-01 23:55 | 1.7M | ||
NO_TS_MO_Amelander41.nc | 2024-11-01 23:55 | 1.4M | ||
NO_TS_MO_Amelander32.nc | 2024-11-01 23:55 | 1.7M | ||
NO_TS_MO_Amelander31.nc | 2024-11-01 23:55 | 2.4M | ||
NO_TS_MO_Amelander22.nc | 2024-11-01 23:55 | 2.2M | ||
NO_TS_MO_Amelander21.nc | 2024-11-01 23:55 | 2.8M | ||
NO_TS_MO_Amelander12.nc | 2024-11-01 23:55 | 2.5M | ||
NO_TS_MO_Amelander11.nc | 2024-11-01 23:55 | 2.8M | ||
NO_TS_MO_AlphaVentusBuoy.nc | 2024-11-01 23:55 | 781K | ||
NO_TS_MO_Akkaert.nc | 2024-11-01 23:55 | 1.3M | ||
NO_TS_MO_Agger-1053.nc | 2024-11-01 23:55 | 156K | ||
NO_TS_MO_AWG.nc | 2024-11-01 23:55 | 5.8M | ||
NO_TS_MO_A122.nc | 2024-11-01 23:55 | 4.4M | ||
NO_TS_MO_A121.nc | 2024-11-01 23:55 | 5.2M | ||
NO_TS_MO_A2.nc | 2024-11-01 23:55 | 782K | ||
NO_TS_MO_6600379.nc | 2024-11-01 23:55 | 24M | ||
NO_TS_MO_6600367.nc | 2024-11-01 23:55 | 3.2M | ||
NO_TS_MO_6600366.nc | 2024-11-01 23:55 | 3.7M | ||
NO_TS_MO_6600024.nc | 2024-11-01 23:55 | 36M | ||
NO_TS_MO_6600023.nc | 2024-11-01 23:55 | 6.9M | ||
NO_TS_MO_6600022.nc | 2024-11-01 23:55 | 5.8M | ||
NO_TS_MO_6600021.nc | 2024-11-01 23:55 | 53M | ||
NO_TS_MO_6400046.nc | 2024-11-01 23:55 | 1.7M | ||
NO_TS_MO_6400045.nc | 2024-11-01 23:55 | 2.2M | ||
NO_TS_MO_6300117.nc | 2024-11-01 23:55 | 310K | ||
NO_TS_MO_6300113.nc | 2024-11-01 23:55 | 528K | ||
NO_TS_MO_6300112.nc | 2024-11-01 23:55 | 851K | ||
NO_TS_MO_6300110.nc | 2024-11-01 23:55 | 834K | ||
NO_TS_MO_6300105.nc | 2024-11-01 23:55 | 623K | ||
NO_TS_MO_6202603.nc | 2024-11-01 23:55 | 2.5M | ||
NO_TS_MO_6202602.nc | 2024-11-01 23:55 | 1.9M | ||
NO_TS_MO_6202601.nc | 2024-11-01 23:55 | 3.1M | ||
NO_TS_MO_6202600.nc | 2024-11-01 23:55 | 1.6M | ||
NO_TS_MO_6202115.nc | 2024-11-01 23:55 | 1.1M | ||
NO_TS_MO_6202114.nc | 2024-11-01 23:55 | 5.0M | ||
NO_TS_MO_6202113.nc | 2024-11-01 23:55 | 5.9M | ||
NO_TS_MO_6202112.nc | 2024-11-01 23:55 | 2.8M | ||
NO_TS_MO_6202111.nc | 2024-11-01 23:55 | 1.1M | ||
NO_TS_MO_6202110.nc | 2024-11-01 23:55 | 855K | ||
NO_TS_MO_6202109.nc | 2024-11-01 23:55 | 2.3M | ||
NO_TS_MO_6202108.nc | 2024-11-01 23:55 | 5.0M | ||
NO_TS_MO_6202107.nc | 2024-11-01 23:55 | 418K | ||
NO_TS_MO_6201584.nc | 2024-11-01 23:54 | 352K | ||
NO_TS_MO_6201582.nc | 2024-11-01 23:54 | 137K | ||
NO_TS_MO_6201581.nc | 2024-11-01 23:54 | 139K | ||
NO_TS_MO_6201580.nc | 2024-11-01 23:54 | 470K | ||
NO_TS_MO_6201578.nc | 2024-11-01 23:54 | 296K | ||
NO_TS_MO_6201577.nc | 2024-11-01 23:54 | 615K | ||
NO_TS_MO_6201576.nc | 2024-11-01 23:54 | 324K | ||
NO_TS_MO_6201575.nc | 2024-11-01 23:54 | 380K | ||
NO_TS_MO_6201574.nc | 2024-11-01 23:54 | 421K | ||
NO_TS_MO_6201572.nc | 2024-11-01 23:54 | 916K | ||
NO_TS_MO_6201571.nc | 2024-11-01 23:54 | 174K | ||
NO_TS_MO_6201562.nc | 2024-11-06 22:40 | 885K | ||
NO_TS_MO_6201085.nc | 2024-11-01 23:54 | 362K | ||
NO_TS_MO_6201084.nc | 2024-11-01 23:54 | 1.8M | ||
NO_TS_MO_6201083.nc | 2024-11-01 23:54 | 3.3M | ||
NO_TS_MO_6201082.nc | 2024-11-01 23:54 | 2.9M | ||
NO_TS_MO_6201068.nc | 2024-11-01 23:54 | 5.0M | ||
NO_TS_MO_6201067.nc | 2024-11-01 23:54 | 4.7M | ||
NO_TS_MO_6201066.nc | 2024-11-01 23:54 | 56M | ||
NO_TS_MO_6201065.nc | 2024-11-01 23:54 | 91M | ||
NO_TS_MO_6201059.nc | 2024-11-06 22:40 | 2.0M | ||
NO_TS_MO_6201058.nc | 2024-11-06 22:40 | 1.4M | ||
NO_TS_MO_6201054.nc | 2024-11-06 22:40 | 1.7M | ||
NO_TS_MO_6201053.nc | 2024-11-06 22:40 | 2.8M | ||
NO_TS_MO_6201052.nc | 2024-11-06 22:40 | 2.2M | ||
NO_TS_MO_6201051.nc | 2024-11-06 22:40 | 2.0M | ||
NO_TS_MO_6201050.nc | 2024-11-06 22:40 | 2.5M | ||
NO_TS_MO_6201047.nc | 2024-11-06 22:40 | 2.9M | ||
NO_TS_MO_6201046.nc | 2024-11-06 22:40 | 2.7M | ||
NO_TS_MO_6201045.nc | 2024-11-06 22:40 | 2.8M | ||
NO_TS_MO_6201044.nc | 2024-11-06 22:40 | 3.2M | ||
NO_TS_MO_6201029.nc | 2024-11-06 22:40 | 3.4M | ||
NO_TS_MO_6201028.nc | 2024-11-06 22:40 | 3.4M | ||
NO_TS_MO_6201027.nc | 2024-11-06 22:40 | 3.4M | ||
NO_TS_MO_6201026.nc | 2024-11-06 22:40 | 3.7M | ||
NO_TS_MO_6201025.nc | 2024-11-06 22:40 | 3.0M | ||
NO_TS_MO_6201024.nc | 2024-11-06 22:40 | 3.8M | ||
NO_TS_MO_6201019.nc | 2024-11-06 22:40 | 4.0M | ||
NO_TS_MO_6201018.nc | 2024-11-06 22:40 | 4.2M | ||
NO_TS_MO_6201017.nc | 2024-11-06 22:40 | 5.0M | ||
NO_TS_MO_6201015.nc | 2024-11-06 22:40 | 5.1M | ||
NO_TS_MO_6201014.nc | 2024-11-06 22:40 | 4.2M | ||
NO_TS_MO_6201013.nc | 2024-11-06 22:40 | 5.3M | ||
NO_TS_MO_6201012.nc | 2024-11-06 22:40 | 4.4M | ||
NO_TS_MO_6201011.nc | 2024-11-06 22:40 | 5.4M | ||
NO_TS_MO_6201010.nc | 2024-11-06 22:40 | 5.0M | ||
NO_TS_MO_6201009.nc | 2024-11-06 22:40 | 5.2M | ||
NO_TS_MO_6201008.nc | 2024-11-06 22:40 | 4.9M | ||
NO_TS_MO_6201007.nc | 2024-11-06 22:39 | 4.3M | ||
NO_TS_MO_6201006.nc | 2024-11-06 22:39 | 4.3M | ||
NO_TS_MO_6201005.nc | 2024-11-06 22:39 | 4.3M | ||
NO_TS_MO_6201004.nc | 2024-11-06 22:39 | 4.2M | ||
NO_TS_MO_6201003.nc | 2024-11-06 22:39 | 3.7M | ||
NO_TS_MO_6201002.nc | 2024-11-06 22:39 | 4.3M | ||
NO_TS_MO_6201001.nc | 2024-11-06 22:39 | 4.4M | ||
NO_TS_MO_6201000.nc | 2024-11-06 22:39 | 4.1M | ||
NO_TS_MO_6200305.nc | 2024-11-01 23:54 | 2.1M | ||
NO_TS_MO_6200304.nc | 2024-11-01 23:54 | 2.5M | ||
NO_TS_MO_6200303.nc | 2024-11-01 23:54 | 1.7M | ||
NO_TS_MO_6200301.nc | 2024-11-01 23:53 | 1.2M | ||
NO_TS_MO_6200293.nc | 2024-11-06 22:39 | 2.6M | ||
NO_TS_MO_6200292.nc | 2024-11-06 22:39 | 2.8M | ||
NO_TS_MO_6200290.nc | 2024-11-06 22:39 | 3.2M | ||
NO_TS_MO_6200289.nc | 2024-11-06 22:39 | 3.3M | ||
NO_TS_MO_6200288.nc | 2024-11-06 22:39 | 3.2M | ||
NO_TS_MO_6200287.nc | 2024-11-06 22:39 | 3.6M | ||
NO_TS_MO_6200170.nc | 2024-11-01 23:53 | 793K | ||
NO_TS_MO_6200166.nc | 2024-11-01 23:53 | 336K | ||
NO_TS_MO_6200165.nc | 2024-11-01 23:53 | 728K | ||
NO_TS_MO_6200164.nc | 2024-11-01 23:53 | 404K | ||
NO_TS_MO_6200150.nc | 2024-11-01 23:53 | 1.0M | ||
NO_TS_MO_6200149.nc | 2024-11-01 23:53 | 728K | ||
NO_TS_MO_6200148.nc | 2024-11-01 23:53 | 555K | ||
NO_TS_MO_6200147.nc | 2024-11-01 23:53 | 164K | ||
NO_TS_MO_6200146.nc | 2024-11-01 23:53 | 748K | ||
NO_TS_MO_6200145.nc | 2024-11-01 23:53 | 819K | ||
NO_TS_MO_6200144.nc | 2024-11-01 23:53 | 830K | ||
NO_TS_MO_6200142.nc | 2024-11-01 23:53 | 323K | ||
NO_TS_MO_6200135.nc | 2024-11-01 23:53 | 370K | ||
NO_TS_MO_6200130.nc | 2024-11-01 23:53 | 601K | ||
NO_TS_MO_6200127.nc | 2024-11-01 23:53 | 570K | ||
NO_TS_MO_6200125.nc | 2024-11-01 23:53 | 111K | ||
NO_TS_MO_6200121.nc | 2024-11-01 23:53 | 494K | ||
NO_TS_MO_6200114.nc | 2024-11-01 23:53 | 540K | ||
NO_TS_MO_6200107.nc | 2024-11-01 23:53 | 2.3M | ||
NO_TS_MO_6200105.nc | 2024-11-01 23:53 | 1.9M | ||
NO_TS_MO_6200103.nc | 2024-11-01 23:53 | 2.7M | ||
NO_TS_MO_6200087.nc | 2024-11-01 23:53 | 3.3M | ||
NO_TS_MO_6200086.nc | 2024-11-01 23:53 | 4.7M | ||
NO_TS_MO_6200081.nc | 2024-11-01 23:53 | 1.7M | ||
NO_TS_MO_6200048.nc | 2024-11-06 22:39 | 2.5M | ||
NO_TS_MO_6200047.nc | 2024-11-06 22:39 | 2.6M | ||
NO_TS_MO_6200046.nc | 2024-11-06 22:39 | 2.5M | ||
NO_TS_MO_6200045.nc | 2024-11-06 22:39 | 2.6M | ||
NO_TS_MO_6200044.nc | 2024-11-06 22:39 | 2.3M | ||
NO_TS_MO_6200043.nc | 2024-11-06 22:39 | 2.3M | ||
NO_TS_MO_6200042.nc | 2024-11-06 22:39 | 3.0M | ||
NO_TS_MO_6200041.nc | 2024-11-06 22:39 | 2.8M | ||
NO_TS_MO_6200029.nc | 2024-11-01 23:53 | 2.1M | ||
NO_TS_MO_6200027.nc | 2024-11-01 23:53 | 340K | ||
NO_TS_MO_1000044.nc | 2024-11-01 23:53 | 12M | ||
MO_TS_MO_ZAKYN.nc | 2024-10-09 05:23 | 597K | ||
MO_TS_MO_W1M3A.nc | 2024-10-09 05:23 | 816K | ||
MO_TS_MO_VIDA.nc | 2024-10-09 05:22 | 18M | ||
MO_TS_MO_VENEZIA-61220.nc | 2024-10-09 05:22 | 379K | ||
MO_TS_MO_Stronggili.nc | 2024-10-09 05:22 | 224K | ||
MO_TS_MO_SardiniaChannel.nc | 2024-10-09 05:22 | 68K | ||
MO_TS_MO_SON-BOU.nc | 2024-10-09 05:22 | 3.9M | ||
MO_TS_MO_SON-BLANC.nc | 2024-10-09 05:22 | 572K | ||
MO_TS_MO_SOLLER.nc | 2024-10-09 05:22 | 379K | ||
MO_TS_MO_SKYRO.nc | 2024-10-09 05:22 | 803K | ||
MO_TS_MO_SARON.nc | 2024-10-09 05:22 | 1.2M | ||
MO_TS_MO_SANTO.nc | 2024-10-09 05:22 | 1.3M | ||
MO_TS_MO_SALINES.nc | 2024-10-09 05:22 | 323K | ||
MO_TS_MO_RONSV.nc | 2024-10-09 05:22 | 82K | ||
MO_TS_MO_RMNSP.nc | 2024-10-09 05:22 | 91K | ||
MO_TS_MO_RMNIM.nc | 2024-10-09 05:22 | 110K | ||
MO_TS_MO_RMNGE.nc | 2024-10-09 05:22 | 100K | ||
MO_TS_MO_PONZA-61214.nc | 2024-10-09 05:22 | 368K | ||
MO_TS_MO_PLAYA-DE-PALMA.nc | 2024-10-09 05:22 | 1.5M | ||
MO_TS_MO_PARC-BIT.nc | 2024-10-09 05:22 | 1.4M | ||
MO_TS_MO_PALOMA.nc | 2024-10-09 05:22 | 1.0M | ||
