Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
GL_TS_MO_31008.nc | 2024-07-17 10:58 | 44K | ||
GL_TS_MO_4101525.nc | 2024-07-17 10:58 | 44K | ||
GL_TS_MO_4101526.nc | 2024-07-17 10:58 | 44K | ||
GL_TS_MO_4801695.nc | 2024-07-17 10:59 | 44K | ||
GL_TS_MO_5102660.nc | 2024-07-17 10:59 | 44K | ||
GL_TS_MO_5102658.nc | 2024-07-17 10:59 | 44K | ||
GL_TS_MO_3101564.nc | 2024-07-17 10:58 | 44K | ||
GL_TS_MO_5100838.nc | 2024-07-17 10:59 | 44K | ||
GL_TS_MO_4101589.nc | 2024-07-17 10:58 | 44K | ||
GL_TS_MO_53960.nc | 2024-07-17 10:59 | 45K | ||
GL_TS_MO_MEDS086.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS207.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS188.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS187.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS159.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS208.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS008.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS062.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS223.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS245.nc | 2024-07-17 11:00 | 46K | ||
BS_TS_MO_15499.nc | 2024-10-07 05:30 | 46K | ||
GL_TS_MO_MEDS194.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS002.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS155.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS246.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS150.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS265.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS098.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS229.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS021.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS003.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS022.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS015.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS161.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS092.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS256.nc | 2024-07-17 11:00 | 46K | ||
GL_TS_MO_MEDS082.nc | 2024-07-17 11:00 | 47K | ||
GL_TS_MO_MEDS111.nc | 2024-07-17 11:00 | 47K | ||
GL_TS_MO_MEDS063.nc | 2024-07-17 11:00 | 47K | ||
GL_TS_MO_MEDS114.nc | 2024-07-17 11:00 | 47K | ||
GL_TS_MO_MEDS190.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS191.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS241.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS025.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS131.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS089.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS157.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS112.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS018.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS046.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS255.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS009.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS127.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS162.nc | 2024-07-17 11:00 | 48K | ||
BS_TS_MO_82039.nc | 2024-04-05 05:15 | 48K | ||
GL_TS_MO_MEDS163.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS068.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_3101530.nc | 2024-07-17 10:58 | 48K | ||
GL_TS_MO_MEDS115.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS053.nc | 2024-07-17 11:00 | 48K | ||
BS_TS_MO_15428.nc | 2024-10-07 05:30 | 48K | ||
GL_TS_MO_MEDS067.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS158.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS116.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS069.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS113.nc | 2024-07-17 11:00 | 48K | ||
GL_TS_MO_MEDS001.nc | 2024-07-17 11:00 | 49K | ||
GL_TS_MO_MEDS097.nc | 2024-07-17 11:00 | 49K | ||
GL_TS_MO_MEDS107.nc | 2024-07-17 11:00 | 49K | ||
GL_TS_MO_MEDS154.nc | 2024-07-17 11:00 | 49K | ||
BS_TS_MO_15552.nc | 2024-10-07 05:30 | 49K | ||
GL_TS_MO_MEDS224.nc | 2024-07-17 11:00 | 50K | ||
BS_TS_MO_15655.nc | 2024-10-07 05:30 | 50K | ||
BS_TS_MO_15480.nc | 2024-10-07 05:30 | 51K | ||
BS_TS_MO_15360.nc | 2024-10-07 05:30 | 51K | ||
GL_TS_MO_MEDS095.nc | 2024-07-17 11:00 | 51K | ||
GL_TS_MO_MEDS132.nc | 2024-07-17 11:00 | 51K | ||
GL_TS_MO_4601636.nc | 2024-07-17 10:58 | 51K | ||
GL_TS_MO_MEDS044.nc | 2024-07-17 11:00 | 51K | ||
GL_TS_MO_4401621.nc | 2024-07-17 10:58 | 51K | ||
GL_TS_MO_7401500.nc | 2024-07-17 10:59 | 51K | ||
GL_TS_MO_MEDS218.nc | 2024-07-17 11:00 | 51K | ||
GL_TS_MO_4701716.nc | 2024-07-17 10:59 | 52K | ||
GL_TS_MO_MEDS058.nc | 2024-07-17 11:00 | 52K | ||
GL_TS_MO_MEDS117.nc | 2024-07-17 11:00 | 52K | ||
GL_TS_MO_MEDS118.nc | 2024-07-17 11:00 | 52K | ||
GL_TS_MO_MEDS227.nc | 2024-07-17 11:00 | 52K | ||
GL_TS_MO_3301515.nc | 2024-07-17 10:58 | 52K | ||
GL_TS_MO_MEDS174.nc | 2024-07-17 11:00 | 52K | ||
GL_TS_MO_MEDS047.nc | 2024-07-17 11:00 | 52K | ||
GL_TS_MO_MEDS205.nc | 2024-07-17 11:00 | 53K | ||
GL_TS_MO_MEDS206.nc | 2024-07-17 11:00 | 53K | ||
GL_TS_MO_MEDS180.nc | 2024-07-17 11:00 | 53K | ||
GL_TS_MO_MEDS264.nc | 2024-07-17 11:00 | 53K | ||
GL_TS_MO_MEDS072.nc | 2024-07-17 11:00 | 53K | ||
GL_TS_MO_4101552.nc | 2024-07-17 10:58 | 53K | ||
GL_TS_MO_MEDS228.nc | 2024-07-17 11:00 | 53K | ||
GL_TS_MO_MEDS160.nc | 2024-07-17 11:00 | 53K | ||
GL_TS_MO_MEDS073.nc | 2024-07-17 11:00 | 53K | ||
BO_TS_MO_Nordvalen.nc | 2024-11-06 22:29 | 53K | ||
GL_TS_MO_MEDS175.nc | 2024-07-17 11:00 | 53K | ||
GL_TS_MO_MEDS126.nc | 2024-07-17 11:00 | 54K | ||
GL_TS_MO_MEDS184.nc | 2024-07-17 11:00 | 54K | ||
GL_TS_MO_MEDS083.nc | 2024-07-17 11:00 | 54K | ||
GL_TS_MO_MEDS071.nc | 2024-07-17 11:00 | 54K | ||
GL_TS_MO_MEDS183.nc | 2024-07-17 11:00 | 54K | ||
GL_TS_MO_MEDS036.nc | 2024-07-17 11:00 | 55K | ||
GL_TS_MO_MEDS075.nc | 2024-07-17 11:00 | 55K | ||
GL_TS_MO_MEDS222.nc | 2024-07-17 11:00 | 55K | ||
GL_TS_MO_MEDS076.nc | 2024-07-17 11:00 | 55K | ||
GL_TS_MO_2201593.nc | 2024-07-17 10:58 | 55K | ||
GL_TS_MO_MEDS060.nc | 2024-07-17 11:00 | 55K | ||
GL_TS_MO_WEL280.nc | 2024-07-17 11:01 | 55K | ||
GL_TS_MO_WEL123.nc | 2024-07-17 11:01 | 55K | ||
GL_TS_MO_1401720.nc | 2024-07-17 10:58 | 55K | ||
GL_TS_MO_MEDS173.nc | 2024-07-17 11:00 | 55K | ||
GL_TS_MO_WEL327.nc | 2024-07-17 11:01 | 55K | ||
GL_TS_MO_MEDS269.nc | 2024-07-17 11:00 | 55K | ||
GL_TS_MO_MEDS010.nc | 2024-07-17 11:00 | 56K | ||
GL_TS_MO_MEDS221.nc | 2024-07-17 11:00 | 56K | ||
GL_TS_MO_WEL320.nc | 2024-07-17 11:01 | 56K | ||
GL_TS_MO_WEL310.nc | 2024-07-17 11:01 | 56K | ||
GL_TS_MO_WEL271.nc | 2024-07-17 11:01 | 56K | ||
GL_TS_MO_MEDS147.nc | 2024-07-17 11:00 | 56K | ||
GL_TS_MO_WEL323.nc | 2024-07-17 11:01 | 56K | ||
GL_TS_MO_MEDS020.nc | 2024-07-17 11:00 | 56K | ||
GL_TS_MO_EXEC0227.nc | 2024-07-17 11:00 | 56K | ||
GL_TS_MO_WEL244.nc | 2024-07-17 11:01 | 56K | ||
GL_TS_MO_WEL269.nc | 2024-07-17 11:01 | 56K | ||
GL_TS_MO_MEDS019.nc | 2024-07-17 11:00 | 56K | ||
GL_TS_MO_MEDS148.nc | 2024-07-17 11:00 | 56K | ||
GL_TS_MO_4101527.nc | 2024-07-17 10:58 | 56K | ||
GL_TS_MO_WEL419.nc | 2024-07-17 11:01 | 56K | ||
GL_TS_MO_WEL415.nc | 2024-07-17 11:01 | 56K | ||
GL_TS_MO_MEDS080.nc | 2024-07-17 11:00 | 57K | ||
GL_TS_MO_4801693.nc | 2024-07-17 10:59 | 57K | ||
GL_TS_MO_WEL302.nc | 2024-07-17 11:01 | 57K | ||
GL_TS_MO_MEDS124.nc | 2024-07-17 11:00 | 57K | ||
GL_TS_MO_MEDS026.nc | 2024-07-17 11:00 | 57K | ||
GL_TS_MO_WEL297.nc | 2024-07-17 11:01 | 57K | ||
GL_TS_MO_WEL262.nc | 2024-07-17 11:01 | 57K | ||
GL_TS_MO_WEL267.nc | 2024-07-17 11:01 | 57K | ||
GL_TS_MO_WEL347.nc | 2024-07-17 11:01 | 57K | ||
GL_TS_MO_5201690.nc | 2024-07-17 10:59 | 57K | ||
GL_TS_MO_MEDS074.nc | 2024-07-17 11:00 | 57K | ||
GL_TS_MO_6400777.nc | 2024-07-17 10:59 | 57K | ||
GL_TS_MO_WEL335.nc | 2024-07-17 11:01 | 57K | ||
GL_TS_MO_MEDS085.nc | 2024-07-17 11:00 | 58K | ||
GL_TS_MO_WEL285.nc | 2024-07-17 11:01 | 58K | ||
GL_TS_MO_WEL165.nc | 2024-07-17 11:01 | 58K | ||
GL_TS_MO_MEDS051.nc | 2024-07-17 11:00 | 58K | ||
GL_TS_MO_4601822.nc | 2024-07-17 10:58 | 58K | ||
GL_TS_MO_MEDS052.nc | 2024-07-17 11:00 | 58K | ||
GL_TS_MO_WEL298.nc | 2024-07-17 11:01 | 58K | ||
GL_TS_MO_MEDS070.nc | 2024-07-17 11:00 | 58K | ||
GL_TS_MO_MEDS149.nc | 2024-07-17 11:00 | 58K | ||
GL_TS_MO_MEDS121.nc | 2024-07-17 11:00 | 58K | ||
GL_TS_MO_WEL345.nc | 2024-07-17 11:01 | 58K | ||
GL_TS_MO_WEL116.nc | 2024-07-17 11:01 | 58K | ||
GL_TS_MO_MEDS215.nc | 2024-07-17 11:00 | 58K | ||
GL_TS_MO_MEDS122.nc | 2024-07-17 11:00 | 59K | ||
GL_TS_MO_MEDS202.nc | 2024-07-17 11:00 | 59K | ||
GL_TS_MO_MEDS209.nc | 2024-07-17 11:00 | 59K | ||
GL_TS_MO_300777.nc | 2024-07-17 10:58 | 59K | ||
GL_TS_MO_5601012.nc | 2024-07-17 10:59 | 59K | ||
GL_TS_MO_WEL422.nc | 2024-07-17 11:01 | 59K | ||
GL_TS_MO_WEL250.nc | 2024-07-17 11:01 | 59K | ||
GL_TS_MO_MEDS066.nc | 2024-07-17 11:00 | 59K | ||
GL_TS_MO_MEDS123.nc | 2024-07-17 11:00 | 59K | ||
GL_TS_MO_MEDS004.nc | 2024-07-17 11:00 | 59K | ||
GL_TS_MO_MEDS257.nc | 2024-07-17 11:00 | 59K | ||
GL_TS_MO_4101553.nc | 2024-07-17 10:58 | 59K | ||
GL_TS_MO_MEDS027.nc | 2024-07-17 11:00 | 59K | ||
GL_TS_MO_WEL334.nc | 2024-07-17 11:01 | 59K | ||
GL_TS_MO_MEDS151.nc | 2024-07-17 11:00 | 60K | ||
GL_TS_MO_MEDS045.nc | 2024-07-17 11:00 | 60K | ||
GL_TS_MO_MEDS029.nc | 2024-07-17 11:00 | 60K | ||
GL_TS_MO_MEDS014.nc | 2024-07-17 11:00 | 60K | ||
GL_TS_MO_WEL272.nc | 2024-07-17 11:01 | 60K | ||
GL_TS_MO_WEL270.nc | 2024-07-17 11:01 | 60K | ||
GL_TS_MO_WEL234.nc | 2024-07-17 11:01 | 60K | ||
GL_TS_MO_MEDS153.nc | 2024-07-17 11:00 | 60K | ||
GL_TS_MO_WEL260.nc | 2024-07-17 11:01 | 60K | ||
GL_TS_MO_MEDS198.nc | 2024-07-17 11:00 | 60K | ||
GL_TS_MO_WEL414.nc | 2024-07-17 11:01 | 60K | ||
GL_TS_MO_WEL256.nc | 2024-07-17 11:01 | 60K | ||
GL_TS_MO_MEDS192.nc | 2024-07-17 11:00 | 60K | ||
GL_TS_MO_1401535.nc | 2024-07-17 10:58 | 60K | ||
GL_TS_MO_MEDS193.nc | 2024-07-17 11:00 | 60K | ||
GL_TS_MO_MEDS186.nc | 2024-07-17 11:00 | 61K | ||
GL_TS_MO_MEDS200.nc | 2024-07-17 11:00 | 61K | ||
GL_TS_MO_WEL240.nc | 2024-07-17 11:01 | 61K | ||
GL_TS_MO_WEL273.nc | 2024-07-17 11:01 | 61K | ||
GL_TS_MO_WEL239.nc | 2024-07-17 11:01 | 61K | ||
GL_TS_MO_WEL238.nc | 2024-07-17 11:01 | 61K | ||
GL_TS_MO_WEL233.nc | 2024-07-17 11:01 | 61K | ||
GL_TS_MO_ENVAR4-MOUILLAGE-MLP-VA11.nc | 2024-07-17 11:00 | 61K | ||
GL_TS_MO_MEDS501W.nc | 2024-07-17 11:00 | 61K | ||
GL_TS_MO_WEL352.nc | 2024-07-17 11:01 | 61K | ||
GL_TS_MO_WEL277.nc | 2024-07-17 11:01 | 61K | ||
GL_TS_MO_MEDS170.nc | 2024-07-17 11:00 | 62K | ||
GL_TS_MO_MEDS084.nc | 2024-07-17 11:00 | 62K | ||
GL_TS_MO_MEDS065.nc | 2024-07-17 11:00 | 62K | ||
GL_TS_MO_WEL307.nc | 2024-07-17 11:01 | 62K | ||
GL_TS_MO_3201682.nc | 2024-07-17 10:58 | 62K | ||
GL_TS_MO_WEL328.nc | 2024-07-17 11:01 | 62K | ||
GL_TS_MO_3301541.nc | 2024-07-17 10:58 | 63K | ||
GL_TS_MO_1301561.nc | 2024-07-17 10:58 | 63K | ||
GL_TS_MO_ENVAR3-MOUILLAGE-MLP-VC06.nc | 2024-07-17 11:00 | 63K | ||
GL_TS_MO_MEDS048.nc | 2024-07-17 11:00 | 63K | ||
GL_TS_MO_MEDS093.nc | 2024-07-17 11:00 | 63K | ||
GL_TS_MO_MEDS057.nc | 2024-07-17 11:00 | 64K | ||
GL_TS_MO_MEDS040.nc | 2024-07-17 11:00 | 64K | ||
GL_TS_MO_46220.nc | 2024-07-17 10:59 | 64K | ||
GL_TS_MO_23503.nc | 2024-07-17 10:58 | 64K | ||
GL_TS_MO_1301509.nc | 2024-07-17 10:58 | 64K | ||
GL_TS_MO_45017.nc | 2024-07-17 10:58 | 64K | ||
GL_TS_MO_44299.nc | 2024-11-22 04:15 | 64K | ||
GL_TS_MO_WEL421.nc | 2024-07-17 11:01 | 64K | ||
AR_TS_MO_Telegrafbukta-50-118.nc | 2024-11-10 04:59 | 64K | ||
GL_TS_MO_WEL257.nc | 2024-07-17 11:01 | 64K | ||
GL_TS_MO_MEDS313.nc | 2024-07-17 11:00 | 64K | ||
GL_TS_MO_PortKembla.nc | 2024-07-17 11:00 | 64K | ||
GL_TS_MO_MEDS316.nc | 2024-07-17 11:00 | 65K | ||
NO_TS_MO_Hoejer-3002.nc | 2024-11-01 23:56 | 65K | ||
GL_TS_MO_3101508.nc | 2024-07-17 10:58 | 65K | ||
GL_TS_MO_61015.nc | 2024-07-17 10:59 | 65K | ||
GL_TS_MO_31201.nc | 2024-07-17 10:58 | 65K | ||
GL_TS_MO_MEDS078.nc | 2024-07-17 11:00 | 65K | ||
GL_TS_MO_MEDS164.nc | 2024-07-17 11:00 | 65K | ||
GL_TS_MO_45019.nc | 2024-07-17 10:58 | 65K | ||
GL_TS_MO_MEDS146.nc | 2024-07-17 11:00 | 65K | ||
GL_TS_MO_MEDS079.nc | 2024-07-17 11:00 | 66K | ||
GL_TS_MO_MEDS028.nc | 2024-07-17 11:00 | 66K | ||
GL_TS_MO_EXEI0042.nc | 2024-07-23 10:18 | 66K | ||
GL_TS_MO_2600515.nc | 2024-07-17 10:58 | 66K | ||
GL_TS_MO_MEDS204.nc | 2024-07-17 11:00 | 66K | ||
GL_TS_MO_MEDS081.nc | 2024-07-17 11:00 | 66K | ||
GL_TS_MO_MEDS129.nc | 2024-07-17 11:00 | 66K | ||
GL_TS_MO_63004.nc | 2024-07-17 10:59 | 66K | ||
GL_TS_MO_RottnestIsland.nc | 2024-07-17 11:00 | 66K | ||
GL_TS_MO_CapeNaturaliste.nc | 2024-07-17 11:00 | 66K | ||
GL_TS_MO_63005.nc | 2024-07-17 10:59 | 66K | ||
GL_TS_MO_EXO12877.nc | 2024-09-24 05:15 | 66K | ||
AR_TS_MO_Sandnessjoeen-havsbad-56-129.nc | 2024-11-10 04:50 | 66K | ||
GL_TS_MO_MEDS294.nc | 2024-07-17 11:00 | 66K | ||
GL_TS_MO_MEDS136.nc | 2024-07-17 11:00 | 67K | ||
GL_TS_MO_MEDS226.nc | 2024-07-17 11:00 | 67K | ||
GL_TS_MO_MEDS023.nc | 2024-07-17 11:00 | 67K | ||
GL_TS_MO_42004.nc | 2024-11-22 04:15 | 67K | ||
GL_TS_MO_MEDS094.nc | 2024-07-17 11:00 | 67K | ||
GL_TS_MO_MEDS196.nc | 2024-07-17 11:00 | 67K | ||
GL_TS_MO_MEDS262.nc | 2024-07-17 11:00 | 67K | ||
MO_TS_MO_SardiniaChannel.nc | 2024-10-09 05:22 | 68K | ||
BO_TS_MO_Laso.nc | 2024-06-18 05:53 | 68K | ||
GL_TS_MO_EXEC0895.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0892.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0734.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0458.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0731.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0457.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0448.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0894.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0455.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_WEL278.nc | 2024-07-17 11:01 | 69K | ||
GL_TS_MO_EXEC0732.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0454.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0449.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0461.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0893.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0898.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0897.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0733.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0896.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0447.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_EXEC0899.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_MEDS201.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_7101550.nc | 2024-07-17 10:59 | 69K | ||
GL_TS_MO_MEDS144.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_MEDS077.nc | 2024-07-17 11:00 | 69K | ||
GL_TS_MO_GoodrichBanks.nc | 2024-07-17 11:00 | 70K | ||
GL_TS_MO_MEDS042.nc | 2024-07-17 11:00 | 70K | ||
GL_TS_MO_MEDS106.nc | 2024-07-17 11:00 | 70K | ||
AR_TS_MO_Faaholmen-badeplass-6-133.nc | 2024-11-10 04:33 | 70K | ||
GL_TS_MO_MEDS135.nc | 2024-07-17 11:00 | 70K | ||
GL_TS_MO_MEDS104.nc | 2024-07-17 11:00 | 71K | ||
BO_TS_MO_Visby1.nc | 2024-06-18 05:54 | 71K | ||
GL_TS_MO_MEDS090.nc | 2024-07-17 11:00 | 71K | ||
GL_TS_MO_MariaIsland.nc | 2024-07-17 11:00 | 72K | ||
GL_TS_MO_MEDS210.nc | 2024-07-17 11:00 | 72K | ||
BO_TS_MO_OlandWaverider.nc | 2024-06-18 05:53 | 72K | ||
GL_TS_MO_WEL424.nc | 2024-07-17 11:01 | 72K | ||
GL_TS_MO_MEDS138.nc | 2024-07-17 11:00 | 72K | ||
GL_TS_MO_MEDS102.nc | 2024-07-17 11:00 | 72K | ||
GL_TS_MO_MEDS143.nc | 2024-07-17 11:00 | 72K | ||
AR_TS_MO_Verdal-Bystrand-43-108.nc | 2024-11-10 05:02 | 72K | ||
GL_TS_MO_RHOSOS-MOUILLAGE-EXTREMA-B2.nc | 2024-07-17 11:00 | 72K | ||
BO_TS_MO_Uusmadal.nc | 2024-06-18 05:54 | 72K | ||
GL_TS_MO_CoffsHarbour.nc | 2024-07-17 11:00 | 73K | ||
GL_TS_MO_MEDS032.nc | 2024-07-17 11:00 | 73K | ||
GL_TS_MO_RHOSOS-MOUILLAGE-EXTREMA-A2.nc | 2024-07-17 11:00 | 73K | ||
GL_TS_MO_MEDS169.nc | 2024-07-17 11:00 | 73K | ||
NO_TS_MO_RejsbySluse-3013.nc | 2024-11-01 23:57 | 73K | ||
BS_TS_MO_33998.nc | 2024-10-07 05:30 | 74K | ||
GL_TS_MO_22498.nc | 2024-07-17 10:58 | 74K | ||
BO_TS_MO_FaaRodkobb.nc | 2024-06-18 05:53 | 74K | ||
GL_TS_MO_MEDS137.nc | 2024-07-17 11:00 | 74K | ||
GL_TS_MO_MEDS017.nc | 2024-07-17 11:00 | 74K | ||
BO_TS_MO_OuluSantapankki.nc | 2024-11-06 22:29 | 75K | ||
AR_TS_MO_Volsdalsberga-55-128.nc | 2024-11-10 05:02 | 75K | ||
GL_TS_MO_MEDS350.nc | 2024-07-17 11:00 | 75K | ||
GL_TS_MO_WEL446.nc | 2024-07-17 11:01 | 75K | ||
GL_TS_MO_Guilderton02.nc | 2024-07-17 11:00 | 75K | ||
BS_TS_MO_99041.nc | 2023-11-16 12:21 | 76K | ||
GL_TS_MO_WEL408.nc | 2024-07-17 11:01 | 76K | ||
GL_TS_MO_3100010.nc | 2024-07-17 10:58 | 76K | ||
BS_TS_MO_33917.nc | 2024-10-07 05:30 | 76K | ||
AR_TS_MO_Sand-53-126.nc | 2024-11-10 04:50 | 76K | ||
GL_TS_MO_WEL413.nc | 2024-07-17 11:01 | 76K | ||
BO_TS_MO_Karlskrona.nc | 2024-06-18 05:53 | 76K | ||
BS_TS_MO_37001.nc | 2024-10-07 05:30 | 77K | ||
GL_TS_MO_MEDS064.nc | 2024-07-17 11:00 | 77K | ||
GL_TS_MO_WEL440.nc | 2024-07-17 11:01 | 77K | ||
BS_TS_MO_33995.nc | 2024-10-07 05:30 | 77K | ||
BS_TS_MO_33929.nc | 2024-10-07 05:30 | 77K | ||
BS_TS_MO_37171.nc | 2024-10-07 05:30 | 77K | ||
GL_TS_MO_1401803.nc | 2024-07-17 10:58 | 77K | ||
BS_TS_MO_33994.nc | 2024-10-07 05:30 | 77K | ||
BS_TS_MO_33924.nc | 2024-10-07 05:30 | 77K | ||
BS_TS_MO_33991.nc | 2024-10-07 05:30 | 77K | ||
GL_WS_MO_46T85.nc | 2023-11-10 13:57 | 77K | ||
BS_TS_MO_37018.nc | 2024-10-07 05:30 | 77K | ||
GL_TS_MO_MEDS152.nc | 2024-07-17 11:00 | 77K | ||
BS_TS_MO_33990.nc | 2024-10-07 05:30 | 77K | ||
BS_TS_MO_33959.nc | 2024-10-07 05:30 | 77K | ||
BS_TS_MO_37004.nc | 2024-10-07 05:30 | 77K | ||
BS_TS_MO_33837.nc | 2024-10-07 05:30 | 77K | ||
GL_TS_MO_62063.nc | 2024-07-17 10:59 | 77K | ||
GL_TS_MO_4801656.nc | 2024-07-17 10:59 | 78K | ||
BO_TS_MO_KalajokiMaakalla.nc | 2024-11-06 22:29 | 78K | ||
BS_TS_MO_98002.nc | 2023-11-16 12:21 | 78K | ||
BS_TS_MO_98027.nc | 2023-11-16 12:21 | 78K | ||
BS_TS_MO_98004.nc | 2023-11-16 12:21 | 78K | ||
GL_TS_MO_46227.nc | 2024-07-17 10:59 | 79K | ||
GL_TS_MO_Dawesville02.nc | 2024-07-17 11:00 | 79K | ||
GL_TS_MO_BrisbaneOffshore.nc | 2024-07-17 11:00 | 79K | ||
GL_TS_MO_MEDS285.nc | 2024-07-17 11:00 | 79K | ||
GL_TS_MO_WEL435.nc | 2024-07-17 11:01 | 79K | ||
GL_TS_MO_WEL434.nc | 2024-07-17 11:01 | 80K | ||
GL_TS_MO_MEDS172.nc | 2024-07-17 11:00 | 80K | ||
GL_TS_MO_MEDS108.nc | 2024-07-17 11:00 | 80K | ||
GL_TS_MO_71237.nc | 2024-07-17 10:59 | 80K | ||
GL_TS_MO_WEL404.nc | 2024-07-17 11:01 | 80K | ||
IR_TS_MO_Langosteira-buoy.nc | 2024-11-19 04:12 | 80K | ||
GL_TS_MO_21987.nc | 2024-07-17 10:58 | 80K | ||
BO_TS_MO_HelsingborgVasthamnen.nc | 2024-06-18 05:53 | 81K | ||
GL_TS_MO_7401503.nc | 2024-07-17 10:59 | 81K | ||
GL_TS_MO_MEDS091.nc | 2024-07-17 11:00 | 81K | ||
GL_TS_MO_MEDS261.nc | 2024-07-17 11:00 | 81K | ||
GL_TS_MO_4801690.nc | 2024-07-17 10:59 | 81K | ||
MO_TS_MO_RONSV.nc | 2024-10-09 05:22 | 82K | ||
BS_TS_MO_33830.nc | 2023-11-16 12:21 | 82K | ||
